Monday Mon | Tuesday Tue | Wednesday We | Thursday Thur | Friday Fri | Saturday Sat | Sunday Sun |
---|---|---|---|---|---|---|
6:00 | 6:00 | |||||
7:15 | 7:15 | |||||
9:00 | ||||||
10:15 | ||||||
11:30 | ||||||
12:15 | 12:15 | 12:15 | 12:15 | 12:15 | ||
5:00 | 5:15 | 5:00 | 5:15 | 5:15 | ||
6:15 | 6:30 | 6:15 | 6:30 | 6:30 | ||
7:30 | 7:45 | 7:30 | 7:45 | |||
AM | PM |
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.
*** Results vary depending on starting point, goals, and effort.